Baureihe Classic solar
technische Daten
Typen | Sachnummer | Nenn- spannung |
Nenn- kapazität C120 1,85V/Z 25ºC |
Abmessungen (mm) |
Gewicht incl. Säure |
Säure- gewicht |
Innen- wider- stand |
Kurz- schluss- strom |
Anschluss | Pol- paare |
|||
V | Ah | L | B | H* | L** | ca. Kg | ca. Kg | mΩ | A | ||||
Zellen | |||||||||||||
OPzS Solar 190 | NVSL020190WC0FA | 2 | 190 | 105 | 208 | 395 | 115 | 13,7 | 5,20 | 1,45 | 1400 | F-M8 | 1 |
OPzS Solar 245 | NVSL020245WC0FA | 2 | 245 | 105 | 208 | 395 | 115 | 15,2 | 5,00 | 1,05 | 1950 | F-M8 | 1 |
OPzS Solar 305 | NVSL020305WC0FA | 2 | 305 | 105 | 208 | 395 | 115 | 16,6 | 4,60 | 0,83 | 2450 | F-M8 | 1 |
OPzS Solar 380 | NVSL020380WC0FA | 2 | 380 | 126 | 208 | 395 | 136 | 20,0 | 5,80 | 0,72 | 2850 | F-M8 | 1 |
OPzS Solar 450 | NVSL020450WC0FA | 2 | 450 | 147 | 208 | 395 | 157 | 23,3 | 6,90 | 0,63 | 3250 | F-M8 | 1 |
OPzS Solar 550 | NVSL020550WC0FA | 2 | 550 | 126 | 208 | 511 | 136 | 26,7 | 8,10 | 0,63 | 3250 | F-M8 | 1 |
OPzS Solar 660 | NVSL020660WC0FA | 2 | 660 | 147 | 208 | 511 | 157 | 31,0 | 9,30 | 0,56 | 3650 | F-M8 | 1 |
OPzS Solar 765 | NVSL020765WC0FA | 2 | 765 | 168 | 208 | 511 | 178 | 35,4 | 10,8 | 0,50 | 4100 | F-M8 | 1 |
OPzS Solar 985 | NVSL020985WC0FA | 2 | 985 | 147 | 208 | 686 | 157 | 43,9 | 13,0 | 0,47 | 4350 | F-M8 | 1 |
OPzS Solar 1080 | NVSL021080WC0FA | 2 | 1080 | 147 | 208 | 686 | 157 | 47,2 | 12,8 | 0,43 | 4800 | F-M8 | 1 |
OPzS Solar 1320 | NVSL021320WC0FA | 2 | 1320 | 212 | 193 | 686 | 222 | 59,9 | 17,1 | 0,30 | 6800 | F-M8 | 2 |
OPzS Solar 1410 | NVSL021410WC0FA | 2 | 1410 | 212 | 193 | 686 | 222 | 63,4 | 16,8 | 0,27 | 7500 | F-M8 | 2 |
OPzS Solar 1650 | NVSL021650WC0FA | 2 | 1650 | 212 | 235 | 686 | 222 | 73,2 | 21,7 | 0,26 | 7900 | F-M8 | 2 |
OPzS Solar 1990 | NVSL021990WC0FA | 2 | 1990 | 212 | 277 | 686 | 222 | 86,4 | 26,1 | 0,23 | 8900 | F-M8 | 2 |
OPzS Solar 2350 | NVSL022350WC0FA | 2 | 2350 | 212 | 277 | 836 | 222 | 108 | 33,7 | 0,24 | 8500 | F-M8 | 2 |
OPzS Solar 2500 | NVSL022500WC0FA | 2 | 2500 | 212 | 277 | 836 | 222 | 114 | 32,7 | 0,22 | 9300 | F-M8 | 2 |
OPzS Solar 3100 | NVSL023100WC0FA | 2 | 3100 | 215 | 400 | 812 | 225 | 151 | 50,0 | 0,16 | 12800 | F-M8 | 3 |
OPzS Solar 3350 | NVSL023350WC0FA | 2 | 3350 | 215 | 400 | 812 | 225 | 158 | 48,0 | 0,14 | 14600 | F-M8 | 3 |
OPzS Solar 3850 | NVSL023850WC0FA | 2 | 3850 | 215 | 490 | 812 | 225 | 184 | 60,0 | 0,12 | 17000 | F-M8 | 4 |
OPzS Solar 4100 | NVSL024100WC0FA | 2 | 4100 | 215 | 490 | 812 | 225 | 191 | 58,0 | 0,11 | 17800 | F-M8 | 4 |
OPzS Solar 4600 | NVSL024600WC0FA | 2 | 4600 | 215 | 580 | 812 | 225 | 217 | 71,0 | 0,11 | 18600 | F-M8 | 4 |
Blöcke | |||||||||||||
OPzS Solar 280 | NVSL060280WC0FA | 6 | 294 | 273 | 204 | 358 | 283 | 41,0 | 13,0 | 2,68 | 2283 | F-M8 | 1 |
OPzS Solar 350 | NVSL060350WC0FA | 6 | 364 | 381 | 204 | 358 | 391 | 56,0 | 20,0 | 2,39 | 2800 | F-M8 | 1 |
OPzS Solar 420 | NVSL060420WC0FA | 6 | 417 | 381 | 204 | 358 | 391 | 63,0 | 20,0 | 1,96 | 3106 | F-M8 | 1 |
OPzS Solar 70 | NVSL120070WC0FA | 12 | 82,7 | 273 | 204 | 358 | 283 | 35,0 | 15,0 | 18,1 | 688 | F-M8 | 1 |
OPzS Solar 140 | NVSL120140WC0FA | 12 | 139 | 273 | 204 | 358 | 283 | 45,0 | 14,0 | 9,26 | 1314 | F-M8 | 1 |
OPzS Solar 210 | NVSL120210WC0FA | 12 | 210 | 381 | 204 | 358 | 391 | 64,0 | 19,0 | 6,46 | 1884 | F-M8 | 1 |
* Höhe bis Deckeloberkante, ** Baulänge Säuredichte dN = 1,24 kg/l |