Baureihe Powerfit S100 / S100L
technische Daten
Typen | Sachnummer | Nennspannung | Nennkapazität C20 1,8V/Z 25ºC |
Abmessungen (mm) |
Gewicht | Innen- wider- stand |
max. Strom 5s |
Anschluss | ||
V | Ah | L* | B* | H* | ca. Kg | mΩ | A | |||
S106/4.5 S | NAS10604D5VW0SA | 6 | 4.50 | 70.0 | 47.0 | 106 | 0.81 | 25.0 | 67.5 | S-4.8 |
S106/12 SR | NAS1060012VW0RA | 6 | 12.0 | 151 | 51.0 | 100 | 1.80 | 15.0 | 180 | SR-6.3 |
S112/1.2 S | NAS11201D2VW0SA | 12 | 1.20 | 97.0 | 43.0 | 58.0 | 0.57 | 90.0 | 18.0 | S-4.8 |
S112/1.9 S | NAS11201D9VW0SA | 12 | 1.90 | 178 | 35.0 | 65.0 | 0.87 | 80.0 | 28.5 | S-4.8 |
S112/4.5 S | NAS11204D5VW0SA | 12 | 4.50 | 90.0 | 70.0 | 107 | 1.48 | 40.0 | 67.5 | S-4.8 |
S112/7.2 S | NAS11207D2VW0SA | 12 | 7.20 | 151 | 65.0 | 99.0 | 2.35 | 22.0 | 108 | S-4.8 |
S112/7.2 SR | NAS11207D2VW0RA | 12 | 7.20 | 151 | 65.0 | 99.0 | 2.35 | 22.0 | 108 | SR-6.3 |
S112/9 SR | NAS1120009VW0RA | 12 | 9.00 | 151 | 65.0 | 99.0 | 2.45 | 18.0 | 127.5 | SR-6.3 |
S112/12 S | NAS1120012VW0SA | 12 | 12.0 | 151 | 98.0 | 101 | 3.50 | 14.0 | 180 | S-4.8 |
S112/12 SR | NAS1120012VW0RA | 12 | 12.0 | 151 | 98.0 | 101 | 3.50 | 14.0 | 180 | SR-6.3 |
S112/18 G6 | NAS1120018VW0BA | 12 | 18.0 | 181.5 | 77.0 | 167.5 | 5.40 | 16.0 | 270 | G-M6 |
S112/26 G6 | NAS1120026VW0BA | 12 | 26.0 | 166 | 175 | 125 | 8.00 | 14.0 | 390 | G-M6 |
S112/38 F6 | NAS1120038VW0FA | 12 | 38.0 | 197 | 165 | 170 | 12.20 | 10.0 | 456 | F-M6 |
S112/18 F5 | NAS1120018HW0FA | 12 | 18.0 | 181.5 | 76.5 | 167.5 | 5.4 | 16.0 | 270 | F-M5 |
S112/26 F5 | NAS1120026HW0FA | 12 | 26.0 | 166 | 175 | 125 | 7.8 | 14.0 | 390 | F-M5 |
S112/7L SR | NASL120007HW0RA | 12 | 7.42 | 151 | 65 | 99 | 2.45 | 23.0 | 105 | SR-6.3 |
S112/9L SR | NASL120009HW0RA | 12 | 8.6 | 151 | 65 | 99 | 2.66 | 17.0 | 135 | SR-6.3 |
S112/12L SR | NASL120012HW0RA | 12 | 12.0 | 151 | 98 | 101 | 3.5 | 27.0 | 180 | SR-6.3 |
S112/18L F5 | NASL120018HW0FA | 12 | 18.0 | 181.5 | 76.5 | 167.5 | 5.7 | 24.0 | 270 | F-M5 |
S112/25L F5 | NASL120025HW0FA | 12 | 25.4 | 166 | 175 | 125 | 7.8 | 14.0 | 360 | F-M5 |
* Toleranz: Länge/Breite/Höhe +/- 2mm |