EXIDE Distributionscenter Berlin – Produktkatalog EXIDE Batterien

Baureihe Classic OPzS

Gruppenbild Baureihe Classic OPzS

Produktmerkmale

– wartungsarme Röhrchenplattenbatterie
– Design Life: 15 Jahre für Blöcke, 20 Jahre für Zellen
– Kap. Bereich: 50 – 3350 Ah
– Applikationen: Telecom, Stromerzeugung und -verteilung,
  Sicherheitsbeleuchtung

technische Daten
Typen
nach
DIN
Sachnummer Nenn-
spannung
Nenn-
kapazität
C10
1,8V/Z
20ºC

Abmessungen
(mm)
Gewicht
incl.
Säure
Säure-
gewicht
Innen-
wider-
stand
Kurz-
schluss-
strom
Anschluss Pol-
paare
V Ah L B H** L* ca. Kg ca. Kg mΩ A
DIN 40737-3 Blöcke  
6V 4 OPzS 200 LA NVZS060200WC0FA 6 200 272 206 347 282 41,0 13,0 2,68 2283 F-M8 1
6V 5 OPzS 250 LA NVZS060250WC0FA 6 250 380 206 347 392 56,0 20,0 2,39 2800 F-M8 1
6V 6 OPzS 300 LA NVZS060300WC0FA 6 300 380 206 347 392 63,0 20,0 1,96 3106 F-M8 1
12V 1 OPzS 50 LA NVZS120050WC0FA 12 50 272 206 347 282 35,0 15,0 18,1 688 F-M8 1
12V 2 OPzS 100 LA NVZS120100WC0FA 12 100 272 206 347 282 45,0 14,0 9,26 1314 F-M8 1
12V 3 OPzS 150 LA NVZS120150WC0FA 12 150 380 206 347 392 64,0 19,0 6,46 1884 F-M8 1
DIN 40736-1 Zellen  
2 OPzS 100 LA NVZS020100WC0FA 2 125 105 208 395 115 13,7 5,20 1,45 1400 F-M8 1
3 OPzS 150 LA NVZS020150WC0FA 2 165 105 208 395 115 15,2 5,00 1,05 1950 F-M8 1
4 OPzS 200 LA NVZS020200WC0FA 2 210 105 208 395 115 16,6 4,60 0,83 2450 F-M8 1
5 OPzS 250 LA NVZS020250WC0FA 2 260 126 208 395 136 20,0 5,80 0,72 2850 F-M8 1
6 OPzS 300 LA NVZS020300WC0FA 2 310 147 208 395 157 23,3 6,90 0,63 3250 F-M8 1
5 OPzS 350 LA NVZS020350WC0FA 2 380 126 208 511 136 26,7 8,10 0,63 3250 F-M8 1
6 OPzS 420 LA NVZS020420WC0FA 2 455 147 208 511 157 31,0 9,30 0,56 3650 F-M8 1
7 OPzS 490 LA NVZS020490WC0FA 2 530 168 208 511 178 35,4 10,8 0,50 4100 F-M8 1
6 OPzS 600 LA NVZS020600WC0FA 2 680 147 208 686 157 43,9 13,0 0,47 4350 F-M8 1
7 OPzS 700 LA NVZS020700WC0FA 2 750 147 208 686 157 47,2 12,8 0,43 4800 F-M8 1
8 OPzS 800 LA NVZS020800WC0FA 2 910 212 193 686 222 59,9 17,1 0,30 6800 F-M8 2
9 OPzS 900 LA NVZS020900WC0FA 2 980 212 193 686 222 63,4 16,8 0,27 7500 F-M8 2
10 OPzS 1000 LA NVZS021000WC0FA 2 1140 212 235 686 222 73,2 21,7 0,26 7900 F-M8 2
12 OPzS 1200 LA NVZS021200WC0FA 2 1370 212 277 686 222 86,4 26,1 0,23 8900 F-M8 2
12 OPzS 1500 LA NVZS021500WC0FA 2 1700 212 277 836 222 108 33,7 0,24 8500 F-M8 2
14 OPzS 1750 LA NVZS021750WC0FA 2 1800 212 277 836 222 114 32,7 0,22 9300 F-M8 2
16 OPzS 2000 LA NVZS022000WC0FA 2 2250 215 400 812 225 151 50,0 0,16 12800 F-M8 3
18 OPzS 2250 LA NVZS022250WC0FA 2 2450 215 400 812 225 158 48,0 0,14 14600 F-M8 3
20 OPzS 2500 LA NVZS022500WC0FA 2 2800 215 490 812 225 184 60,0 0,12 17000 F-M8 4
22 OPzS 2750 LA NVZS022750WC0FA 2 3000 215 490 812 225 191 58,0 0,11 17800 F-M8 4
24 OPzS 3000 LA NVZS023000WC0FA 2 3350 215 580 812 225 217 71,0 0,11 18600 F-M8 4

* Installierte Länge, ** Höhe incl. Anschluss
Hinweis: Bei Verwendung von Spezialstopfen kann das Maß die angegebene Höhe übersteigen     
Säuredichte dN = 1,24 Kg/L
 
Anschluss und Drehmoment / Gehäuse

Gehäuse:

ABS (Blöcke
SAN (Zellen)

Gehäuse:

ABS (Blöcke
SAN (Zellen)

Nach oben scrollen